Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
MPIT3010-220M-LF Microgate Technology | 22 μH | 0.4 A | 1.000 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-150M-LF Microgate Technology | 15 μH | 0.5 A | 0.624 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-100M-LF Microgate Technology | 10 μH | 0.65 A | 0.480 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-8R2M-LF Microgate Technology | 8.2 μH | 0.7 A | 0.348 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-6R8M-LF Microgate Technology | 6.8 μH | 0.65 A | 0.330 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-3R3M-LF Microgate Technology | 3.3 μH | 1.1 A | 0.145 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-2R2M-LF Microgate Technology | 2.2 μH | 1.1 A | 0.130 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-1R5M-LF Microgate Technology | 1.5 μH | 1.5 A | 0.078 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-1R0M-LF Microgate Technology | 1.0 μH | 1.75 A | 0.066 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MPIT3010-4R7M-LF Microgate Technology | 4.7 μH | 0.95 A | 0.222 Ω Max | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | |
MGFL1608F220MT-LF Microgate Technology | 22 μH | 200 mA | 1.00 Ω ±30% | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 1608 Metric | |
MGFL1608F150MT-LF Microgate Technology | 15 μH | 220 mA | 0.90 Ω ±30% | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 1608 Metric | |
MGFL1608F100MT-LF Microgate Technology | 10 μH | 400 mA | 0.80 Ω ±30% | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 1608 Metric | |
MGFL1608F4R7MT-LF Microgate Technology | 4.7 μH | 500 mA | 0.50 Ω ±30% | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 1608 Metric | |
MGFL1608F3R3MT-LF Microgate Technology | 3.3 μH | 600 mA | 0.40 Ω ±30% | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 1608 Metric | |
MGFL1608F2R2MT-LF Microgate Technology | 2.2 μH | 700 mA | 0.30 Ω ±30% | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 1608 Metric | |
MGFL1608F1R5MT-LF Microgate Technology | 1.5 μH | 800 mA | 0.22 Ω ±30% | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 1608 Metric | |
MGFL1608F1R0MT-LF Microgate Technology | 1.0 μH | 1000 mA | 0.18 Ω ±30% | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 1608 Metric | |
MGFL2012F220MT-LF Microgate Technology | 22 μH | 300 mA | 0.70 Ω ±30% | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 2012 Metric | |
MGFL2012F100MT-LF Microgate Technology | 10 μH | 500 mA | 0.50 Ω ±30% | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 2012 Metric | |
MGFL2012F4R7MT-LF Microgate Technology | 4.7 μH | 1000 mA | 0.25 Ω ±30% | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 2012 Metric | |
MGFL2012F3R3MT-LF Microgate Technology | 3.3 μH | 1100 mA | 0.22 Ω ±30% | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 2012 Metric | |
MGFL2012F2R2MT-LF Microgate Technology | 2.2 μH | 1200 mA | 0.20 Ω ±30% | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 2012 Metric | |
MGFL2012F1R5MT-LF Microgate Technology | 1.5 μH | 1300 mA | 0.16 Ω ±30% | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 2012 Metric | |
MGFL2012F1R0MT-LF Microgate Technology | 1.0 μH | 1400 mA | 0.15 Ω ±30% | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 2012 Metric |
