Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Series: CSBA1809
Browse series tables and compare the available specifications.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
CSBA1809-4R5M CODACA | 4.5 µH | 26 A | 2.6mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-550M CODACA | 55 µH | 6.7 A | 39.9mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-330M CODACA | 33 µH | 9.5 A | 19.6mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-5R6M CODACA | 5.6 µH | 22.5 A | 3.4mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-1R6M CODACA | 1.6 µH | 38 A | 1.15mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-3R3M CODACA | 3.3 µH | 31 A | 1.82mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-160M CODACA | 16 µH | 14.5 A | 8.9mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-210M CODACA | 21 µH | 12 A | 12.4mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-1R0M CODACA | 1 µH | 47 A | 0.78mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-2R4M CODACA | 2.4 µH | 34 A | 1.46mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-8R5M CODACA | 8.5 µH | 18 A | 4.95mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-6R8M CODACA | 6.8 µH | 20.5 A | 3.85mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-470M CODACA | 47 µH | 7 A | 36.8mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-100M CODACA | 10 µH | 16.5 A | 106.25mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD | |
CSBA1809-270M CODACA | 27 µH | 10 A | 17.8mOhm Max | 0.760 L x 0.717 W (19.30mm x 18.20mm) | 2-SMD |
