Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Series: SNLU322522CV
Browse series tables and compare the available specifications.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
SNLU322522CV-4R7M TAI-TECH | 4.7 µH | 900 mA | 200mOhm | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
SNLU322522CV-3R3M TAI-TECH | 3.3 µH | 1 A | 160mOhm | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
SNLU322522CV-101K TAI-TECH | 100 µH | 150 mA | 3.7Ohm | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
SNLU322522CV-220K TAI-TECH | 22 µH | 400 mA | 770mOhm | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
SNLU322522CV-1R0M TAI-TECH | 1 µH | 1.7 A | 55mOhm | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
SNLU322522CV-100K TAI-TECH | 10 µH | 600 mA | 360mOhm | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | |
SNLU322522CV-2R2M TAI-TECH | 2.2 µH | 1.2 A | 115mOhm | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) |
